Dedicated servers in Amsterdam
Unmetered bare-metal servers in a Tier 3 Amsterdam facility, on our own network with AMS-IX peering. Every server includes 1 Gbps unmetered outbound and free inbound traffic, upgradable to 10 Gbps.
All Amsterdam servers and prices
Filter by service level or network port. Servers install automatically after payment.
26 servers
| Processor | Memory | Storage | Port | Service | Per month | Order |
|---|---|---|---|---|---|---|
| 1× Intel Core i7 920 | 12 GB | 2× 500 GB SATA | 10 Gbps | Unmanaged | €35 | Order |
| 1× Intel Xeon E3-1220v3 | 8 GB ECC | 2× 500 GB SATA | 10 Gbps | Unmanaged | €39 | Order |
| 2× Intel Xeon E5520 | 32 GB | 1 TB SSD | 10 Gbps | Unmanaged | €39 | Order |
| 1× Intel Xeon E3-1230v3 | 16 GB ECC | 1 TB SATA | 10 Gbps | Unmanaged | €49 | Order |
| 1× Intel Xeon E3-1270v3 | 32 GB ECC | 2× 1 TB SATA | 10 Gbps | Unmanaged | €59 | Order |
| 1× Intel Xeon E5-1220v3 | 16 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Unmanaged | €59 | Order |
| 1× Intel Xeon E5-1230v5 | 32 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Unmanaged | €89 | Order |
| 1× Intel Xeon E-2124G | 32 GB DDR4 ECC | 1 TB SSD | 10 Gbps | Unmanaged | €99 | Order |
| 2× Intel Xeon E5-2696v4 44C/88T Best value | 32 GB DDR4 ECC | 2× 1 TB SSD | 10 Gbps | Unmanaged | €99 | Order |
| 2× Intel Xeon E5-2650v4 24C/48T | 32 GB DDR4 ECC | 2× 1 TB SSD | 10 Gbps | Unmanaged | €109 | Order |
| 2× Intel Xeon E5-2620v3 | 32 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Unmanaged | €119 | Order |
| 1× Intel Xeon E5-1270v5 | 32 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Unmanaged | €129 | Order |
| 2× Intel Xeon E5-2650v2 | 64 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Unmanaged | €159 | Order |
| 2× Intel Xeon E5-2696v4 44C/88T | 32 GB DDR4 ECC | 2× 1 TB SSD | 10 Gbps | Unmanaged | €159 | Order |
| 2× Intel Xeon E5-2650v2 | 128 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Unmanaged | €179 | Order |
| 2× Intel Xeon E5-2660v3 | 128 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Unmanaged | €189 | Order |
| 2× Intel Xeon E5-2695v4 36C/72T NVMe | 256 GB DDR4 ECC | 2× 960 GB NVMe U.2 | 10 Gbps | Unmanaged | €349 | Order |
| 2× Intel Xeon E5-2696v4 44C/88T | 256 GB DDR4 ECC | 4× 1 TB SSD | 10 Gbps | Unmanaged | €399 | Order |
| 1× Intel Xeon E-2124G | 32 GB DDR4 ECC | 1 TB SSD | 10 Gbps | Managed | €119 | Order |
| 2× Intel Xeon E5-2696v4 44C/88T | 32 GB DDR4 ECC | 2× 1 TB SSD | 10 Gbps | Managed | €139 | Order |
| 2× Intel Xeon E5-2620v3 | 32 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Managed | €149 | Order |
| 2× Intel Xeon E5-2650v2 | 64 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Managed | €189 | Order |
| 2× Intel Xeon E5-2696v4 44C/88T | 32 GB DDR4 ECC | 2× 1 TB SSD | 10 Gbps | Managed | €199 | Order |
| 2× Intel Xeon E5-2650v2 | 128 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Managed | €219 | Order |
| 2× Intel Xeon E5-2660v3 | 128 GB DDR3 ECC | 2× 1 TB SSD | 1 Gbps | Managed | €229 | Order |
| 2× Intel Xeon E5-2696v4 44C/88T | 256 GB DDR4 ECC | 4× 1 TB SSD | 10 Gbps | Managed | €439 | Order |
No server matches these filters. Clear a filter, or ask engineering for a custom build.
Prices exclude VAT. EU businesses with a valid VAT number are invoiced at 0% (reverse charge); for private customers VAT is added at checkout.
Unmetered bandwidth, priced per speed
No terabyte counting and no surprise bills. Inbound is always free, 1 Gbps unmetered outbound is included, and you can raise it to 10 Gbps at any time. Need more? 25G and 100G ports and IP transit up to 100 Gbps are available on request.
| Unmetered outbound | Traffic it can move | Extra per month | Per Gbps |
|---|---|---|---|
| 1 Gbps | up to 320 TB | Included | Free |
| 2 Gbps | up to 650 TB | +€70 | €70 |
| 3 Gbps | up to 970 TB | +€110 | €55 |
| 4 Gbps | up to 1,300 TB | +€190 | €63 |
| 5 Gbps | up to 1,620 TB | +€300 | €75 |
| 10 Gbps | up to 3,240 TB | +€550 | €61 |
Inbound traffic is always free and unmetered. Upgrades apply to servers on a 10 Gbps port. "Per Gbps" is the price of each Gbps above the included 1 Gbps. Prices exclude VAT. EU businesses with a valid VAT number are invoiced at 0% (reverse charge); for private customers VAT is added at checkout.
Hardware built for production
Our Amsterdam fleet runs on Dell PowerEdge and Supermicro chassis that we own and maintain ourselves. Enterprise SSD and NVMe drives, ECC memory and redundant power supplies are standard on current-generation builds.
- Dual Intel Xeon E5 v4 with up to 44 cores and 88 threads
- Up to 256 GB DDR4 ECC memory
- Enterprise SSD or NVMe U.2 storage
- IPMI or iDRAC remote console and power control
Why Amsterdam
Amsterdam is one of the best-connected internet hubs in the world. Through AMS-IX and direct peering, your server reaches Frankfurt, London and Paris in a few milliseconds, and the rest of Europe soon after.
Prefer the Nordics and Baltics? See our dedicated servers in Tallinn, Estonia.
Operating systems
Pick an operating system when you order and it installs automatically. Need something else? Mount your own ISO through the remote console.
Linux
- AlmaLinux 8 and 9
- Rocky Linux 8 and 9
- Debian 10, 11, 12 and 13
- Ubuntu 20.04, 22.04 and 24.04 LTS
- CentOS Stream 8 and 9
- Oracle Linux 8 and 9
- CloudLinux 8 and 9
- Fedora Server
- openSUSE
- VzLinux 8
Virtualisation
- Proxmox VE 6, 7 and 8
- VMware ESXi 7 and 8
Windows
- Windows Server 2022 Standard
- Windows Server 2025 Standard
- Windows 11 Pro
BSD
- FreeBSD 13
Tools
- Rescue mode
- SystemRescueCd
- Clonezilla
- GParted
- Memtest86+
- Secure disk wipe
- R1Soft backup server and agent
Options and add-ons
| RAID | RAID 0 or RAID 1 on any multi-disk server, or your own layout; UEFI setups supported |
|---|---|
| Extra IPv4 | Up to 1,024 additional IPv4 addresses, with RIPE justification |
| Extra IPv6 | Up to 1,024 additional IPv6 addresses on top of the included range |
| Bandwidth | 1 Gbps unmetered included; 2, 3, 4, 5 or 10 Gbps unmetered as an upgrade |
| Ports | 1 Gbps and 10 Gbps standard; 25 Gbps and 100 Gbps on request |
| Remote access | IPMI or iDRAC/iLO with KVM over IP and remote power control |
| Private network | Private VLAN between your servers, free internal traffic |
| BGP | Announce your own IP space with your own ASN |
Control panels
| Panel | Licence per month |
|---|---|
| cPanel | €34.95 |
| DirectAdmin | €15 |
| ISPmanager 5 Business | €12 |
| ISPmanager 5 Lite | €4 |
| Other panel on request | Quote |
Panels are installed and licensed by us; you choose one in the order form. Prices exclude VAT. EU businesses with a valid VAT number are invoiced at 0% (reverse charge); for private customers VAT is added at checkout.
Where your server lives
Your server runs in nLighten Amsterdam (AMS1) in Amsterdam: Tier 3, ISO 27001 certified, with redundant power and cooling.
It connects to our network, AS207083, with transit from RETN, Arelion, Cogent, Asimo. Amsterdam and Tallinn are interconnected, so you can link servers in both cities.
Fair and clear use
Any legal use is welcome: websites, applications, game servers, VPNs, streaming of content you own or have licensed, backups and more. Not allowed:
- spam or unconfirmed mailing lists
- attacks, scanning or hacking other networks
- content that breaks the law, including copyright infringement
- terrorist content (EU Regulation 2021/784)
The full rules are in our acceptable use policy.
Questions we get asked
What is included with an Amsterdam dedicated server?
What is the difference between managed and unmanaged?
Is the bandwidth unmetered?
Do you offer 25G or 100G ports?
Can I get a configuration that is not listed?
Which operating systems can I install?
Need something that is not on the list?
Custom builds, private VLANs, BGP sessions, multi-rack deployments. Tell us what you are running and an engineer replies, usually within the hour.